Class of 2021 Examinations Summary
A level Qualifications
Subject Name | Entries | A* | A | B | C | D | E | F | G | U | X |
- Further Mathematics AS | 3 | 3 | |||||||||
*Art A2 | 2 | 1 | 1 | ||||||||
*Art Graphics A2 | 3 | 1 | 1 | 1 | |||||||
*Art Photography A2 | 10 | 1 | 2 | 2 | 1 | 4 | |||||
*Biology A2 | 9 | 2 | 1 | 2 | 2 | 1 | 1 | ||||
*Business A2 | 16 | 4 | 5 | 5 | 1 | 1 | |||||
*Chemistry A2 | 7 | 4 | 2 | 1 | |||||||
*Computer Science A2 | 3 | 1 | 2 | ||||||||
*Drama A2 | 7 | 1 | 4 | 2 | |||||||
*Economics A2 | 18 | 1 | 2 | 4 | 8 | 2 | 1 | ||||
*English Comb A2 | 14 | 2 | 5 | 4 | 3 | ||||||
*English Lit A2 | 11 | 2 | 1 | 6 | 1 | 1 | |||||
*Extended Project | 7 | 1 | 2 | 3 | 1 | 1 | |||||
*Film Studies A2 | 19 | 1 | 4 | 7 | 4 | 3 | |||||
*Geography A2 | 6 | 2 | 2 | 2 | |||||||
*History A2 | 13 | 2 | 3 | 6 | 2 | ||||||
*Law A2 | 11 | 1 | 5 | 4 | 1 | ||||||
*Maths A2 | 18 | 4 | 2 | 4 | 4 | 3 | 1 | ||||
*Media Studies A2 | 24 | 3 | 6 | 7 | 7 | 1 | |||||
*Physics A2 | 18 | 2 | 3 | 2 | 3 | 5 | 3 | ||||
*Product Design A2 | 9 | 4 | 3 | 2 | |||||||
*Psychology A2 | 22 | 3 | 7 | 5 | 5 | 2 | |||||
*Sociology A2 | 7 | 1 | 3 | 3 | |||||||
26 | 59 | 69 | 64 | 30 | 7 | 0 | 0 | 2 | 1 |
BTEC Qualifications
Details | Grades | ||||||||
Subject Name | Entries | D* | D | M | C | P | F | U | X |
*BTEC Business 2016 Ext. Cert | 13 | 8 | 5 | ||||||
*BTEC Health 2016 Ext. Cert | 18 | 8 | 7 | 3 | |||||
*BTEC IT 2016 Cert | 1 | 1 | |||||||
*BTEC IT 2016 Ext.Cert | 5 | 3 | 1 | 1 | |||||
*BTEC Media 2016 Ext. Cert | 8 | 2 | 2 | 4 | |||||
*BTEC Science 2016 Ext. Cert | 12 | 4 | 4 | 3 | 1 | ||||
*BTEC Sport 2016 Ext. Cert | 13 | 1 | 4 | 7 | 1 | ||||
*BTEC Travel 2010 Cert | 2 | 1 | 1 | ||||||
*BTEC Travel 2010 Sub Dip | 15 | 5 | 4 | 4 | 2 | ||||
15 | 31 | 32 | 0 | 9 | 0 | 0 | 0 |
Subject Name | Entries | D*D* | D*D | DD | DM | MM | MP | PP | X |
*BTEC Business 2016 Diploma | 3 | 2 | 1 | ||||||
0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |